TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS
Bearing Number and Style(1 | Bearing Dimensions | Fillet Radius (Max.) r(2) | Backing Diameter | Load Rating | Geo- metry Factor C | ย ย Therma Speed Ratings Oilย ย Grease | Weight | ||||||||
ย RU RIU | ย ย RN RIN | ย ย RJ RIJ | RF RIF | ย ย RT RIT | Bore d | ย 0.D. D | Width B | Shaft Housing dsย ย ย ย Dโ | Static Dynamic Cใย ย ย ย ย Cโ | ||||||
mmย ย ย ย ย mmย ย ย ย ย mm in.ย ย ย ย ย ย in.ย in. | mm in | mmย ย ย ย ย ย mm in.ย ย ย ย in. | kN lbf | kN Ibf | RPMย ย ย RPM | kg Ibs | |||||||||
105RU32ย ย 105RN32ย ย 105RJ32ย ย 105RF32ย 105RT32 | 105.000190.000ย 65.100 4.1339 7.4803 2.5625 | 2.0 0.08 | 120.7ย ย 174.6 4.75ย ย 6.88 | 640ย ย ย ย ย 471 144000106000 | 0.115 | 2800ย ย 2500 | 8.3 18.3 | ||||||||
170RU51ย ย 170RN51ย ย 170RJ51ย ย 170RF51ย ย 170RT51 | 170.000265.000ย 42.000 6.692910.4331ย 1.6535 | 2.50 0.10 | 184.3ย ย 246.1 7.26ย ย 9.69 | 521 117000 | ย ย ย 391 87800 | 0.108 | 1600ย ย 1300 | 8.6 18.8 | |||||||
170RU91ย ย 170RN91ย ย 170RJ91ย ย 170RF91ย ย 170RT91 | 170.000265.00076.200 6.6929ย 10.4331ย 3.0000 | 2.5 0.10 | 187.3ย 247.7 7.38ย ย 9.75 | 1170ย ย ย ย 735 264000 165000 | 0.131 | 1500ย ย 1400 | 16.1 35.5 | ||||||||
170RU93ย ย 170RN93ย ย 170RJ93ย ย 170RF93ย ย 170RT93 | 170.000360.000139.700 6.6929 14.1732 5.5000 | 3.0 0.12 | 204.7ย 325.4 8.06ย 12.81 | 2580ย ย ย 1820 580000 410000 | 0.156 | 1200ย ย 1100 | 73.6 162.4 | ||||||||
180RU51ย 180RN51ย ย 180RJ51ย ย 180RF51ย ย 180RT51 | 180.000 280.000ย 44.000 7.0866 11.0236ย 1.7323 | 2.5 0.10 | 196.1ย 262.7 7.72ย 10.34 | 560ย ย ย ย 419 126000 94200 | 0.114 | 1500ย ย 1300 | 10.3 22.7 | ||||||||
180RU91ย ย 180RN91ย ย 180RJ91ย ย 180RF91ย ย 180RT91 | 180.000280.000 82.550 7.086611.02363.2500 | 2.5 0.10 | 196.9ย 261.9 7.75ย 10.31 | 1440ย ย ย ย 833 323000187000 | 0.142 | 1400ย ย 1200 | 19.4 42.9 | ||||||||
190RU91ย ย 190RN91ย ย 190RJ91ย ย 190RF91ย ย 190RT91 | 190.000300.000ย 85.725 7.480311.81103.3750 | 2.5 0.10 | 209.6ย 281.0 8.25ย 11.06 | 1600ย ย ย ย 973 360000219000 | 0.147 | 1300ย ย 1100 | 23.8 52.5 | ||||||||
190RU92ย ย 190RN92ย ย 190RJ92ย ย 190RF92ย ย 190RT92 | 190.000340.000114.300 7.4803 13.3858 4.5000 | 3.0 0.12 | 217.5 8.56 | 311.9 12.28 | 2210ย ย ย ย 1450 497000 326000 | 0.156 | 1200ย ย ย 1000 | 47.3 104.2 |
CMTGย BEARING CO.,LIMITED. ย has been engaged in bearing industry for many years, we provide a wide selections of brands, includingย FAG bearing,ย SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block โฆect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKOโฆ
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICESโฆ
Contact us if any bearing in demand . we will check and revert ASAP.