TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS
ย ย Bore d | Bearing Dimensions | ย ย ย ย ย ย ย DUR(1) F | Dynamic Load Rating(2) C1(4) | Bearing Assembly Part Number | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bearing | Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||
mm in. | mm in. | mm in. | mm in. | mm in. | kN lbf | |||||||||||||||||||||||||||||||||||||||||||||||||
145 5.7087 | 225 8.8583 | 156 6.1417 | 156 6.1417 | 169 6.6535 | 1100 248000 | 145RYL1452 | RYL-6 | |||||||||||||||||||||||||||||||||||||||||||||||
160 6.2992 | 230 9.0551 | 130 5.1181 | 130 5.1181 | 180 1.0866 | 856 192400 | 160RYL1468 | RYL-6 | |||||||||||||||||||||||||||||||||||||||||||||||
160 6.2992 | 230 9.0551 | 168 6.6142 | 168 6.6142 | 179 7.0472 | 1188 268000 | 160RYL1467 | RYL-6 | |||||||||||||||||||||||||||||||||||||||||||||||
165.1 6.5000 | 225.425 8.8750 | 168.275 6.6250 | 168.275 6.6250 | 181 7.1260 | 1158 260000 | 165RYL1451 | RYL-3 | |||||||||||||||||||||||||||||||||||||||||||||||
170 6.6929 | 230 9.0551 | 160 6.2992 | 160 6.2992 | 185.5 7.3032 | 1194 268000 | 170RYL6462 | RYL-2 | |||||||||||||||||||||||||||||||||||||||||||||||
180 7.0866 | 260 10.2362 | 168 6.6142 | 168 6.6142 | 202 7.9528 | 1452 326000 | 180RYL1527 | RYL-6 | |||||||||||||||||||||||||||||||||||||||||||||||
190 7.4803 | 260 10.2362 | 168 6.6142 | 168 6.6142 | 212 8.3465 | 1288 290000 | 190RYL1528 | RYL-6 | |||||||||||||||||||||||||||||||||||||||||||||||
190 7.4803 | 270 10.6299 | 200 7.8740 | 200 7.8740 | 212 8.3465 | 1702 382000 | 190RYL1543 | RYL-6 | |||||||||||||||||||||||||||||||||||||||||||||||
200 7.8740 | 270 10.6299 | 170 6.6929 | 170 6.6929 | 222 8.7402 | 1334 300000 | 200RYL1544 | RYL-6 | |||||||||||||||||||||||||||||||||||||||||||||||
200 7.8740 | 270 10.6299 | 200 7.8740 | 200 7.8740 | 222.250 8.7500 | 1554 350000 | 200RYL1545 | RYL-6 | |||||||||||||||||||||||||||||||||||||||||||||||
200 7.8740 | 280 11.0236 | 170 6.6929 | 170 6.6929 | 222 8.7402 | 1542 346000 | 200RYL1566 | RYL-6 | |||||||||||||||||||||||||||||||||||||||||||||||
200 7.8740 | 280 11.0236 | 200 7.8740 | 200 7.8740 | 222 8.7402 | 1730 388000 | 200RYL1567 | RYL-6 | |||||||||||||||||||||||||||||||||||||||||||||||
200 7.8740 | 290 11.4173 | 192 7.5591 | 192 7.5591 | 226 8.8976 | 1774 398000 | 200RYL1585 | RYL-6 | |||||||||||||||||||||||||||||||||||||||||||||||
210 8.2677 | 290 11.4173 | 192 7.5591 | 192 7.5591 | 236 9.2913 | 1622 364000 | 210RYL1584 | RYL-6 | |||||||||||||||||||||||||||||||||||||||||||||||
220 8.6614 | 310 12.2047 | 192 7.5591 | 192 7.5591 | 246 9.6850 | 1840 414000 | 220RYL1621 | RYL-6 |
CMTG BEARING CO.,LIMITED. ย has been engaged in bearing industry for many years, we provide a wide selections of brands, includingย FAG bearing,ย SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block โฆect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKOโฆ
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICESโฆ
Contact us if any bearing in demand . we will check and revert ASAP.