NTN Single Row Tapered Roller Bearings
EE649240/649310G2


| Bearingย numbers | Abutmentย andfilletย dimensions mm | Load center mm | Constant | Axial loadย factors | ย Mass kg | ||||||
| da | d | D. | ย ย ย D. | Fย = max | Flaa max | ย ย a | e | Yโ | Yใ | (rc) | |
| 680235/680270 | 615 | 615 | 663 | ย ย ย 669 | 3.5 | 3.3 | -94.8 | 0.53 | 1.14 | 0.63 | 15.8 |
| L879946/L879910 | 642 | 633 | 720 | ย ย ย 741 | 6.4 | 6.4 | -58.2 | 0.49 | 1.23 | 0.68 | 95.7 |
| L879947/L879910 | 642 | 633 | 720 | ย ย ย 741 | 6.4 | 6.4 | -58.2 | 0.49 | 1.23 | 0.68 | 95.6 |
| โEE649240/649310G2 | 642 | 633 | 747 | ย ย ย 764 | 6.4 | 6.4 | -23.8 | 0.33 | 1.80 | 0.99 | 112 |
| EE743240/743320 | 645 | 636 | 768 | ย ย ย 768 | 6.4 | 6.4 | -31.8 | 0.33 | 1.83 | 1.01 | 104 |
| 80780/80720 | 654 | 651 | 714 | ย ย ย 717 | 3.3 | 3.3 | -69.2 | 0.44 | 1.37 | 0.75 | 38.3 |
| L281148/L281110A | 693 | 681 | 777 | ย ย ย 789 | 6.4 | 6.4 | -27.7 | 0.33 | 1.80 | 0.99 | 93.5 |
| LL481448LL481411 | 702 | 690 | 765 | ย ย ย 771 | 6.4 | 6.4 | -53.8 | 0.36 | 1.67 | 0.92 | 51.3 |
| โEE655270/655345G2 | 723 | 714 | 831 | ย 843 | 6.4 | 6.4 | -56.6 | 0.42 | 1.43 | 0.79 | 134 |
| โEE755280/755360G2 | 750 | 741 | 873 | ย 876 | 6.4 | 6.4 | -52.4 | 0.38 | 1.58 | 0.87 | 136 |
| โEE755285/755360G2 | 756 | 750 | 873 | ย 876 | 5.5 | 6.4 | -54 | 0.38 | 1.58 | 0.87 | 126 |
| โLM283649/LM283610G2 | 792 | 786 | 936 | ย 952 | 6.4 | 6.4 | ย ย -4.4 | 0.33 | 1.80 | 0.99 | 309 |
| EE752305/752380 | 810 | 798 | 921 | ย 924 | 6.4 | 3.3 | -66.6 | 0.40 | 1.49 | 0.82 | 126 |
| โEE763330/763410G2 | 876 | 870 | 996 | 1,000 | 6.4 | 6.4 | -85.3 | 0.44 | 1.36 | 0.75 | 172 |
| LL687949/LL687910 | 1,010 | 1,005 | 1,095 | 1,100 | 6.4 | 6.4 | -118.2 | 0.44 | 1.37 | 0.75 | 103 |
| LL788345/LL788310 | 1,090 | 1,085 | 1,185 | 1,190 | 3.3 | 3.3 | -142.8 | 0.48 | 1.26 | 0.69 | 422 |
| LL788349/LL788310 | 1,090 | 1,090 | 1,185 | 1,190 | 3.3 | 3.3 | -142.8 | 0.48 | 1.26 | 0.69 | 422 |
| EE776420/776520 | 1,115 | 1,115 | 1,260 | 1,289 | 6.4 | ย 6.4 | -175. | 60.57 | 1.05 | ย 0.58 | 796 |
| EE776430/776520 | 1,135 | 1,130 | 1,260 | ย 1,289 | 6.4 | 6.4 | -175.6 | 0.57 | 1.05 | 0.58 | 794 |
| LL889049/LL889010 | 1,305 | 1,300 | 1,395 | ย 1,405 | 6.4 | 6.4 | -220.2 | 0.58 | 1.04 | 0.57 | 666 |
CMTG BEARING CO.,LIMITED. ย has been engaged in bearing industry for many years, we provide a wide selections of brands, including NTN bearing,ย FAG bearing,ย SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block โฆect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Bearings are exported to more than 50 countries and regions in the world, many types of inventory stock.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.
Warmly welcome your inquiry.

