NTN SL Type Cylindrical Roller Bearings for Sheaves SL045044NR


| Boundary dimensions Basic load ratings Bearing dynamic static dynamic static numbers mm kN kgfd D B C t r Cr Cor Cr Cor | ||||||||||||||||||||||||||||||||||||
| 100 | 150 | 67 | 66 | 1.5 | 1 | 330 | 580 | 33,500 | 59,500 | SL04-5020NR | ||||||||||||||||||||||||||
| 110 | 170 | 80 | 79 | 1.8 | 1.5 | 385 | 695 | 39,000 | 71,000 | SL04-5022NR | ||||||||||||||||||||||||||
| 120 | 180 | 80 | 79 | 1.8 | 1.5 | 400 | 750 | 41,000 | 76,500 | SL04-5024NR | ||||||||||||||||||||||||||
| 130 | 200 | 95 | 94 | 1.8 | 1.5 | 535 | 1,000 | 55,000 | 102,000 | SL04-5026NR | ||||||||||||||||||||||||||
| 140 | 210 | 95 | 94 | 1.8 | 1.5 | 600 | 1,120 | 61,000 | 115,000 | SL04-5028NR | ||||||||||||||||||||||||||
| 150 | 225 | 100 | 99 | 2 | 1.5 | 690 | 1,290 | 70,500 | 131,000 | SL04-5030NR | ||||||||||||||||||||||||||
| 160 | 240 | 109 | 108 | 2 | 2 | 720 | 1,390 | 73,500 | 142,000 | SL04-5032NR | ||||||||||||||||||||||||||
| 170 | 260 | 122 | 121 | 2 | 2 | 925 | 1,790 | 94,500 | 182,000 | SL04-5034NR | ||||||||||||||||||||||||||
| 180 | 280 | 136 | 135 | 2 | 2 | 1,090 | 2,140 | 111,000 | 218,000 | SL04-5036NR | ||||||||||||||||||||||||||
| 190 | 290 | 136 | 135 | 2 | 2 | 1,120 | 2,230 | 114,000 | 227,000 | SL04-5038NR | ||||||||||||||||||||||||||
| 200 | 310 | 150 | 149 | 2 | 2 | 1,310 | 2,650 | 133,000 | 270,000 | SL04-5040NR | ||||||||||||||||||||||||||
| 220 | 340 | 160 | 159 | 2.5 | 2 | 1,640 | 3,300 | 167,000 | 335,000 | SL04-5044NR | ||||||||||||||||||||||||||
| 240 | 360 | 160 | 159 | 2.5 | 2 | 1,710 | 3,550 | 175,000 | 365,000 | SL04-5048NR | ||||||||||||||||||||||||||
| 260 | 400 | 190 | 189 | 3 | 2.5 | 2,130 | 4,500 | 217,000 | 460,000 | SL04-5052NR | ||||||||||||||||||||||||||
| 280 | 420 | 190 | 189 | 3 | 2.5 | 2,170 | 4,700 | 221,000 | 475,000 | SL04-5056NR | ||||||||||||||||||||||||||
| 300 | 460 | 218 | 216 | 3 | 2.5 | 2,670 | 5,850 | 272,000 | 600,000 | SL04-5060NR | ||||||||||||||||||||||||||
| 320 | 480 | 218 | 216 | 3 | 2.5 | 2,720 | 6,100 | 278,000 | 620,000 | SL04-5064NR | ||||||||||||||||||||||||||
| 340 | 520 | 243 | 241 | 3.5 | 3 | 3,650 | 8,000 | 370,000 | 815,000 | SL04-5068NR | ||||||||||||||||||||||||||
| 360 | 540 | 243 | 241 | 3.5 | 3 | 3,750 | 8,300 | 380,000 | 845,000 | SL04-5072NR | ||||||||||||||||||||||||||
| 380 | 560 | 243 | 241 | 3.5 | 3 | 3,800 | 8,750 | 385,000 | 895,000 | SL04-5076NR | ||||||||||||||||||||||||||
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Bearings are exported to more than 50 countries and regions in the world, many types of inventory stock.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.
Warmly welcome your inquiry.


