TIMKEN BEARINGS
TAPERED ROLLER BEARINGS
Bearing Dimensions | Load Ratings | Part Number | |||||||||
Bore d |
O.D. D |
Width T |
Inner |
Outer | |||||||
Dynamic(1) Factors(2) C1 e Y | Dynamic(3) Factors(2) C90 Ca90 K | Static C0 | |||||||||
mm in. | mm in. | mm in. | N lbf | N lbf | N lbf | N lbf | |||||
42.875 1.6880 | 80.000 3.1496 | 21.000 0.8268 | 94300 21200 | 0.27 | 2.20 | 24400 5490 | 11400 2570 | 2.14 | 83400 18700 | 342-S | 332 |
42.875 1.6880 | 80.000 3.1496 | 23.812 0.9375 | 91100 20500 | 0.32 | 1.88 | 23600 5310 | 12900 2900 | 1.83 | 110000 24800 | 26884 | 26824 |
42.875 1.6880 | 80.000 3.1496 | 24.176 0.9518 | 94300 21200 | 0.27 | 2.20 | 24400 5490 | 11400 2570 | 2.14 | 83400 18700 | 342-S | 332A |
42.875 1.6880 | 80.167 3.1562 | 25.400 1.0000 | 91100 20500 | 0.32 | 1.88 | 23600 5310 | 12900 2900 | 1.83 | 110000 24800 | 26886 | 26830 |
42.875 1.6880 | 80.167 3.1562 | 25.400 1.0000 | 91100 20500 | 0.32 | 1.88 | 23600 5310 | 12900 2900 | 1.83 | 110000 24800 | 26886 | 26820 |
42.875 1.6880 | 81.973 3.2273 | 23.876 0.9400 | 90500 20300 | 0.33 | 1.79 | 23500 5270 | 13500 3020 | 1.74 | 111000 24900 | 25577 | 25518 |
42.875 1.6880 | 82.550 3.2500 | 23.812 0.9375 | 90500 20300 | 0.33 | 1.79 | 23500 5270 | 13500 3020 | 1.74 | 111000 24900 | 25577 | 25519 |
42.875 1.6880 | 82.931 3.2650 | 23.812 0.9375 | 90500 20300 | 0.33 | 1.79 | 23500 5270 | 13500 3020 | 1.74 | 111000 24900 | 25577 | 25520 |
42.875 1.6880 | 82.931 3.2650 | 26.988 1.0625 | 90500 20300 | 0.33 | 1.79 | 23500 5270 | 13500 3020 | 1.74 | 111000 24900 | 25577 | 25523 |
42.875 1.6880 | 83.058 3.2700 | 23.876 0.9400 | 90500 20300 | 0.33 | 1.79 | 23500 5270 | 13500 3020 | 1.74 | 111000 24900 | 25577 | 25522 |
42.987 1.6924 | 74.988 2.9523 | 19.368 0.7625 | 59500 13400 | 0.44 | 1.35 | 15400 3470 | 11700 2640 | 1.31 | 73500 16500 | 16986 | 16929 |
42.987 1.6924 | 79.375 3.1250 | 20.638 0.8125 | 68900 15500 | 0.37 | 1.64 | 17900 4020 | 11200 2510 | 1.60 | 83300 18700 | 17886 | 17830 |
42.987 1.6924 | 79.985 3.1490 | 19.842 0.7812 | 68900 15500 | 0.37 | 1.64 | 17900 4020 | 11200 2510 | 1.60 | 83300 18700 | 17886 | 17831 |
44.450 1.7500 | 71.438 2.8125 | 12.700 0.5000 | 36100 8110 | 0.31 | 1.97 | 9350 2100 | 4890 1100 | 1.91 | 43600 9790 | LL103049 | LL103010 |
44.450 1.7500 | 73.025 2.8750 | 18.258 0.7188 | 57000 12800 | 0.32 | 1.88 | 14800 3320 | 8060 1810 | 1.83 | 78300 17600 | L102849 | L102810 |
44.450 1.7500 | 76.992 3.0312 | 17.462 0.6875 | 49500 11100 | 0.51 | 1.19 | 12800 2890 | 11100 2500 | 1.15 | 58100 13100 | 12175 | 12303 |
44.450 1.7500 | 79.375 3.1250 | 17.462 0.6875 | 52000 11700 | 0.37 | 1.60 | 13500 3030 | 8630 1940 | 1.56 | 61300 13800 | 18685 | 18620 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.