TIMKEN BEARINGS
TAPERED ROLLER BEARINGS


| Bearing Dimensions | Load Ratings | Part Number | |||||||||
|
Bore d |
O.D. D |
Width T |
Inner |
Outer | |||||||
| Dynamic(1) Factors(2) C1 e Y | Dynamic(3) Factors(2) C90 Ca90 K | Static C0 | |||||||||
| mm in. | mm in. | mm in. | N lbf | N lbf | N lbf | N lbf | |||||
| 41.275 1.6250 | 107.950 4.2500 | 27.783 1.0938 | 136000 30500 | 0.34 | 1.79 | 35200 7900 | 20200 4540 | 1.74 | 166000 37200 | 464 | 453A |
| 41.275 1.6250 | 107.950 4.2500 | 36.512 1.4375 | 172000 38700 | 0.30 | 2.02 | 44600 10000 | 22700 5090 | 1.97 | 206000 46200 | 541 | 532X |
| 42.000 1.6535 | 80.000 3.1496 | 18.009 0.7090 | 48100 10800 | 0.49 | 1.23 | 12500 2800 | 10400 2340 | 1.20 | 55100 12400 | 11165X | 11315 |
| 42.850 1.6870 | 104.775 4.1250 | 30.162 1.1875 | 136000 30500 | 0.34 | 1.79 | 35200 7900 | 20200 4540 | 1.74 | 166000 37200 | 461 | 453X |
| 42.850 1.6870 | 107.950 4.2500 | 27.795 1.0943 | 136000 30500 | 0.34 | 1.79 | 35200 7900 | 20200 4540 | 1.74 | 166000 37200 | 461 | 453 |
| 42.850 1.6870 | 110.000 4.3307 | 27.795 1.0943 | 136000 30500 | 0.34 | 1.79 | 35200 7900 | 20200 4540 | 1.74 | 166000 37200 | 461 | 454 |
| 42.862 1.6875 | 76.992 3.0312 | 17.462 0.6875 | 49500 11100 | 0.51 | 1.19 | 12800 2890 | 11100 2500 | 1.15 | 58100 13100 | 12168 | 12303 |
| 42.862 1.6875 | 82.550 3.2500 | 19.842 0.7812 | 77400 17400 | 0.43 | 1.39 | 20100 4510 | 14800 3320 | 1.36 | 73200 16500 | 22168 | 22325 |
| 42.862 1.6875 | 82.550 3.2500 | 26.195 1.0313 | 92900 20900 | 0.40 | 1.49 | 24100 5420 | 16600 3730 | 1.45 | 115000 25800 | 22780 | 22720 |
| 42.862 1.6875 | 82.931 3.2650 | 23.812 0.9375 | 90500 20300 | 0.33 | 1.79 | 23500 5270 | 13500 3020 | 1.74 | 111000 24900 | 25578 | 25520 |
| 42.862 1.6875 | 82.931 3.2650 | 26.988 1.0625 | 90500 20300 | 0.33 | 1.79 | 23500 5270 | 13500 3020 | 1.74 | 111000 24900 | 25578 | 25523 |
| 42.862 1.6875 | 83.058 3.2700 | 23.812 0.9375 | 90500 20300 | 0.33 | 1.79 | 23500 5270 | 13500 3020 | 1.74 | 111000 24900 | 25576 | 25521 |
| 42.862 1.6875 | 83.058 3.2700 | 23.876 0.9400 | 90500 20300 | 0.33 | 1.79 | 23500 5270 | 13500 3020 | 1.74 | 111000 24900 | 25578 | 25522 |
| 42.862 1.6875 | 87.312 3.4375 | 30.162 1.1875 | 113000 25500 | 0.31 | 1.96 | 29400 6610 | 15400 3460 | 1.91 | 134000 30100 | 3579 | 3525 |
| 42.862 1.6875 | 114.300 4.5000 | 44.450 1.7500 | 224000 50300 | 0.43 | 1.39 | 58000 13000 | 42700 9600 | 1.36 | 256000 57500 | 65383 | 65320 |
| 42.875 1.6880 | 76.200 3.0000 | 25.400 1.0000 | 91100 20500 | 0.32 | 1.88 | 23600 5310 | 12900 2900 | 1.83 | 110000 24800 | 26884 | 26823 |
| 42.875 1.6880 | 79.375 3.1250 | 23.812 0.9375 | 91100 20500 | 0.32 | 1.88 | 23600 5310 | 12900 2900 | 1.83 | 110000 24800 | 26884 | 26822 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.