KOYO BEAIRNG
Duter Dia | D | d | B | C | Fw | Ew | fa | flamn. | Bearing Designation | Losd Ratings | Speed Raing Grease | Approx Wt | |||||
As aBearing | As a Track Rdller | ||||||||||||||||
Crowned Track Ridler | Cyindrital Trsck Bdl | Dynamic | Dymamit | Statc | |||||||||||||
C | Ca | Cw | Frpam | For pem | |||||||||||||
mm in | mm in | mm in | mm in | mm in | mm in | mm in | mm in | mm in | kN bt | kN Ibf | min! | kg 运 | |||||
19 L80 | 10 0.7480 | 6 0.2362 | 10 0.394 | 98 0386 | 10 03907 | 13 0.5118 | 00 0012 | 00 0.012 | ST06 | STO6DZ | 540 1210 | 6.40 1450 | 4.15 900 | 4.04 908 | 563 1270 | 9400 | 0.018 0.040 |
24 0.9449 | 24 0.9449 | 8 0.3150 | 10 0.394 | 9.8 0386 | 2 04724 | 15 0.5906 | 03 0012 | 03 0012 | STO8 | STO8DZ | 585 820 | 7.51 1680 | 4.79 1080 | 6.67 1500 | 744 670 | 8100 | 0.028 0062 |
30 1.811 | 30 1.1811 | 10 0.3937 | 12 0.472 | 11.8 0465 | M .5512 | 20 0.7874 | 03 0012 | 03 0012 | ST010 | STOODZ | 0.4 Z40 | 106 2380 | 8.62 1940 | 7.69 1730 | 10.6 Z380 | 6300 | 0065 0.143 |
32 1.588 | 1.253 | 12 0.4724 | 12 0472 | 11.8 0465 | 16 0.6299 | 22 0.8661 | 03 0012 | 03 0012 | ST012 | STOT2DZ | 112 520 | 119 2680 | 8.80 1980 | 7.65 1720 | 09 2450 | 5800 | 0.114 0251 |
35 1.3780 | 西 1370 | 15 0.5906 | 12 0.472 | 11.8 0465 | 20 0.7874 | 26 1.0236 | 03 0012 | 03 0012 | ST015 | STOT5DZ | 129 200 | 153 3440 | 913 2050 | 6.95 1560 | 112 Z20 | 5000 | 0065 0.143 |
40 1.548 | 1.5748 | 17 0.6693 | 16 0.630 | 5.8 0622 | 22 0.8661 | 29 1.1417 | 03 0012 | 03 0012 | ST017 | STOTDZ | 18.1 4290 | 233 5240 | 13.8 3100 | 114 2560 | 182 4090 | 4100 | 0.114 0.251 |
47 1.504 | 4 1.8504 | 20 0.7874 | 16 0.630 | 5.8 0622 | 西 0.980 | 32 1.2598 | 03 0012 | 03 0012 | STO20 | STOZDZ | 19.8 4450 | 253 5690 | 15.3 3440 | 16.5 3710 | 22.2 4890 | 3200 | 0.160 0.353 |
52 20472 | 空 20472 | 25 0.9843 | 16 0.630 | 5.8 0622 | 30 1.1811 | 37 1.4567 | 03 0012 | 03 0012 | ST025 | STOZDZ | 224 5040 | 310 970 | 16.0 3600 | 16.9 3800 | Z.7 800 | 2900 | 0.435 0.959 |
62 2.409 | 2 24408 | 30 1.1811 | 20 0.787 | 9.8 0780 | 3 1.4961 | 46 1.8110 | 0.6 .024 | 0.6 0024 | ST030 | ST000Z | X3 7490 | 510 1140 | 223 5010 | 23.2 5220 | 342 690 | 2400 | 0325 0.717 |
72 2846 | 2 28346 | 35 1.3780 | 20 0.787 | 19.8 0780 | 2 1.6535 | 50 1.9685 | 0.6 0024 | 0.6 0024 | ST035 | STO3DZ | 52 910 | 56.6 1270 | 252 5670 | 33.3 7490 | 400 570 | 2200 | 0.435 0.959 |
80 3.N96 | 80 3.1486 | 40 1.5748 | 20 0.787 | 19.8 0780 | 50 1.968 | 58 22805 | 0.6 0024 | 10 0009 | ST040 | STD-0DZ | 38.8 820 | 678 15240 | 25.9 5820 | 34.7 7800 | 60 0120 | 2400 | 0.540 1.190 |
85 3.3465 | 85 3.3465 | 45 1.7717 | 20 0.787 | 19.8 0780 | 历 2164 | 63 24803 | 0.6 .024 | 10 0039 | ST045 | STO6DZ | 4.3 60 | 735 16520 | 26.0 5850 | 358 8050 | 6.5 0230 | 2200 | 0.580 1279 |
90 3.5430 | 90 3.543 | 50 1.9685 | 20 0.787 | 19.8 0780 | 60 2322 | 68 26772 | 0.6 0.024 | 1.0 0039 | ST050 | STODDZ | 41.8 9400 | 782 17800 | 26.0 5850 | 37.1 8340 | 46.8 0300 | 2000 | 0.650 1.433 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.