KOYO BEAIRNG
Shaft Dia. | Fw | D | C | Ew | rsย min. | Bearingย ย ย ย Designation | Loadย Ratings | Fatigue Loadย Limit Cu | Speed Ratings | Approx. Wt. | ||
Dynamic | Static | |||||||||||
C | C0 | Grease | Oil | |||||||||
mm in | mm in | mm in | mm in | mm in | mm in | kN lbf | kN | min-1 | kg lbs | |||
7.3 0.2874 | 7.3 0.2874 | 16 0.6299 | 12 0.472 | 12.3 0.4843 | 0.35 0.014 | RNA1005(1) | 3.95 888 | 4.45 1000 | 0.880 | 34000 | 52000 | 0.010 0.022 |
9.7 0.3819 | 9.7 0.3819 | 19 0.7480 | 12 0.472 | 14.7 0.5787 | 0.35 0.014 | RNA1007(1) | 4.80 1080 | 5.90 1330 | 1.15 | 25000 | 39000 | 0.013 0.029 |
12.1 0.4764 | 12.1 0.4764 | 22 0.8661 | 12 0.472 | 17.1 0.6732 | 0.35 0.014 | RNA1009(1) | 5.60 1260 | 7.40 1660 | 1.45 | 20000 | 31000 | 0.018 0.040 |
14.4 0.5669 | 14.4 0.5669 | 24 0.9449 | 12 0.472 | 19.4 0.7638 | 0.35 0.014 | RNA1010(1) | 6.35 1430 | 8.90 2000 | 1.75 | 17000 | 26000 | 0.020 0.044 |
17.6 0.6929 | 17.6 0.6929 | 28 1.1024 | 15 0.591 | 22.6 0.8898 | 0.35 0.014 | RNA1012(1) | 11.0 2470 | 16.5 3710 | 2.95 | 14000 | 22000 | 0.034 0.075 |
20.8 0.8189 | 20.8 0.8189 | 32 1.2598 | 15 0.591 | 25.8 1.0157 | 0.65 0.026 | RNA1015(1) | 12.4 2790 | 19.5 4380 | 3.05 | 12000 | 18000 | 0.044 0.097 |
22.1 0.8701 | 22.1 0.8701 | 35 1.3780 | 22 0.866 | 28.1 1.1063 | 0.65 0.026 | RNA2015 | 23.5 5280 | 37.5 8430 | 7.20 | 11000 | 17000 | 0.082 0.181 |
23.9 0.9409 | 23.9 0.9409 | 35 1.3780 | 15 0.591 | 28.9 1.1378 | 0.65 0.026 | RNA1017(1) | 13.7 3080 | 22.5 5060 | 4.05 | 10000 | 16000 | 0.047 0.104 |
28.7 1.1299 | 28.7 1.1299 | 42 1.6535 | 18 0.709 | 34.7 1.3661 | 0.65 0.026 | RNA1020 | 19.3 4340 | 33.5 7530 | 5.55 | 8600 | 13000 | 0.084 0.185 |
28.7 1.1299 | 42 1.6535 | 22 0.866 | 34.7 1.3661 | 0.65 0.026 | RNA2020 | 28.5 6410 | 49.0 11000 | 8.15 | 8600 | 13000 | 0.104 0.229 | |
33.5 1.3189 | 33.5 1.3189 | 47 1.8504 | 18 0.709 | 39.5 1.5551 | 0.65 0.026 | RNA1025 | 21.5 4830 | 39.0 8770 | 6.50 | 7200 | 11000 | 0.097 0.214 |
33.5 1.3189 | 47 1.8504 | 22 0.866 | 39.5 1.5551 | 0.65 0.026 | RNA2025 | 33.0 7420 | 60.0 13500 | 9.55 | 7200 | 11000 | 0.122 0.269 | |
33.5 1.3189 | 47 1.8504 | 30 1.181 | 39.5 1.5551 | 0.65 0.026 | RNA22025 | 52.0 11700 | 94.0 21100 | 15.2 | 7200 | 11000 | 0.170 0.375 | |
38.2 1.5039 | 38.2 1.5039 | 52 2.0472 | 18 0.709 | 44.2 1.7402 | 0.65 0.026 | RNA1030 | 23.5 5280 | 44.5 10000 | 7.40 | 6500 | 10000 | 0.107 0.236 |
38.2 1.5039 | 52 2.0472 | 22 0.866 | 44.2 1.7402 | 0.65 0.026 | RNA2030 | 34.5 7760 | 66.0 14800 | 10.9 | 6500 | 10000 | 0.139 0.306 | |
38.2 1.5039 | 52 2.0472 | 30 1.181 | 44.2 1.7402 | 0.65 0.026 | RNA22030 | 57.0 12800 | 108 24300 | 17.4 | 6500 | 10000 | 0.193 0.425 | |
44 1.7323 | 44 1.7323 | 58 2.2835 | 18 0.709 | 50.0 1.9685 | 0.65 0.026 | RNA1035 | 26.0 5850 | 51.0 11500 | 8.55 | 5600 | 8600 | 0.127 0.280 |
44 1.7323 | 58 2.2835 | 22 0.866 | 50.0 1.9685 | 0.65 0.026 | RNA2035 | 38.0 8540 | 75.0 16900 | 12.6 | 5600 | 8600 | 0.160 0.353 | |
44 1.7323 | 58 2.2835 | 30 1.181 | 50.0 1.9685 | 0.65 0.026 | RNA22035 | 63.0 14200 | 124 27900 | 20.0 | 5600 | 8600 | 0.225 0.496 |
CMTG BEARING CO.,LIMITED. ย has been engaged in bearing industry for many years, we provide a wide selections of brands, includingย FAG bearing,ย SKF bearing,NSKย bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block โฆect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.