KOYO BEAIRNG
Shaft Dia. | d | D | B | C | Fw | rsย min. | Bearing Designation | Loadย Ratings | Fatigue Loadย Limit Cu | Speed Rating Grease | Approx. Wt. | |
Dynamic | Static | |||||||||||
C | C0 | |||||||||||
mm in | mm in | mm in | mm in | mm in | mm in | mm in | kN lbf | kN | min-1 | kg lbs | ||
10 0.3937 | 10 0.3937 | 22 0.8661 | 14 0.551 | 13 0.512 | 14 0.5512 | 0.3 0.012 | NA4900ARS | 7.76 1740 | 8.06 1810 | 1.20 | 14000 | 0.027 0.060 |
10 0.3937 | 22 0.8661 | 14 0.551 | 13 0.512 | 14 0.5512 | 0.3 0.012 | NA4900A.2RS | 7.76 1740 | 8.06 1810 | 1.20 | 14000 | 0.027 0.060 | |
12 0.4724 | 12 0.4724 | 24 0.9449 | 14 0.551 | 13 0.512 | 16 0.6299 | 0.3 0.012 | NA4901ARS | 8.64 1940 | 9.59 2160 | 1.45 | 12000 | 0.031 0.068 |
12 0.4724 | 24 0.9449 | 14 0.551 | 13 0.512 | 16 0.6299 | 0.3 0.012 | NA4901A.2RS | 8.64 1940 | 9.59 2160 | 1.45 | 12000 | 0.031 0.068 | |
15 0.5906 | 15 0.5906 | 28 1.1024 | 14 0.551 | 13 0.512 | 20 0.7874 | 0.3 0.012 | NA4902ARS | 9.77 2200 | 12.0 2700 | 1.80 | 9700 | 0.041 0.090 |
15 0.5906 | 28 1.1024 | 14 0.551 | 13 0.512 | 20 0.7874 | 0.3 0.012 | NA4902A.2RS | 9.77 2200 | 12.0 2700 | 1.80 | 9700 | 0.041 0.090 | |
17 0.6693 | 17 0.6693 | 30 1.1811 | 14 0.551 | 13 0.512 | 22 0.8661 | 0.3 0.012 | NA4903ARS | 10.1 2270 | 12.8 2880 | 1.95 | 8800 | 0.044 0.097 |
17 0.6693 | 30 1.1811 | 14 0.551 | 13 0.512 | 22 0.8661 | 0.3 0.012 | NA4903A.2RS | 10.1 2270 | 12.8 2880 | 1.95 | 8800 | 0.044 0.097 | |
20 0.7874 | 20 0.7874 | 37 1.4567 | 18 0.709 | 17 0.669 | 25 0.9843 | 0.3 0.012 | NA4904ARS | 18.5 4160 | 21.2 4770 | 3.30 | 7800 | 0.087 0.192 |
20 0.7874 | 37 1.4567 | 18 0.709 | 17 0.669 | 25 0.9843 | 0.3 0.012 | NA4904A.2RS | 18.5 4160 | 21.2 4770 | 3.30 | 7800 | 0.087 0.192 | |
25 0.9843 | 25 0.9843 | 42 1.6535 | 18 0.709 | 17 0.669 | 30 1.1811 | 0.3 0.012 | NA4905ARS | 21.0 4720 | 26.4 5930 | 4.10 | 6500 | 0.106 0.234 |
25 0.9843 | 42 1.6535 | 18 0.709 | 17 0.669 | 30 1.1811 | 0.3 0.012 | NA4905A.2RS | 21.0 4720 | 26.4 5930 | 4.10 | 6500 | 0.106 0.234 | |
30 1.1811 | 30 1.1811 | 47 1.8504 | 18 0.709 | 17 0.669 | 35 1.3780 | 0.3 0.012 | NA4906ARS | 22.5 5060 | 30.0 6740 | 4.65 | 5500 | 0.119 0.262 |
30 1.1811 | 47 1.8504 | 18 0.709 | 17 0.669 | 35 1.3780 | 0.3 0.012 | NA4906A.2RS | 22.5 5060 | 30.0 6740 | 4.65 | 5500 | 0.119 0.262 | |
35 1.3780 | 35 1.3780 | 55 2.1654 | 21 0.827 | 20 0.787 | 42 1.6535 | 0.6 0.024 | NA4907ARS | 29.1 6540 | 44.4 9980 | 6.85 | 4600 | 0.198 0.437 |
35 1.3780 | 55 2.1654 | 21 0.827 | 20 0.787 | 42 1.6535 | 0.6 0.024 | NA4907A.2RS | 29.1 6540 | 44.4 9980 | 6.85 | 4600 | 0.198 0.437 | |
40 1.5748 | 40 1.5748 | 62 2.4409 | 23 0.906 | 22 0.866 | 48 1.8898 | 0.6 0.024 | NA4908ARS | 38.6 8680 | 57.0 12800 | 9.10 | 4000 | 0.263 0.580 |
40 1.5748 | 62 2.4409 | 23 0.906 | 22 0.866 | 48 1.8898 | 0.6 0.024 | NA4908A.2RS | 38.6 8680 | 57.0 12800 | 9.10 | 4000 | 0.263 0.580 | |
45 1.7717 | 45 1.7717 | 68 2.6772 | 23 0.906 | 22 0.866 | 52 2.0472 | 0.6 0.024 | NA4909ARS | 39.4 8860 | 60.0 13500 | 9.60 | 3700 | 0.303 0.668 |
45 1.7717 | 68 2.6772 | 23 0.906 | 22 0.866 | 52 2.0472 | 0.6 0.024 | NA4909A.2RS | 39.4 8860 | 60.0 13500 | 9.60 | 3700 | 0.303 0.668 | |
50 1.9685 | 50 1.9685 | 72 2.8346 | 23 0.906 | 22 0.866 | 58 2.2835 | 0.6 0.024 | NA4910ARS | 41.2 9260 | 65.8 14800 | 10.5 | 3300 | 0.309 0.681 |
50 1.9685 | 72 2.8346 | 23 0.906 | 22 0.866 | 58 2.2835 | 0.6 0.024 | NA4910A.2RS | 41.2 9260 | 65.8 14800 | 10.5 | 3300 | 0.309 0.681 |
CMTG BEARING CO.,LIMITED. ย has been engaged in bearing industry for many years, we provide a wide selections of brands, includingย FAG bearing,ย SKF bearing,NSKย bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block โฆect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.