KOYO BEAIRNG
Shaft Dia. | Fw | D | C | rs min. | Bearing Designation | Load Ratings | Fatigue Load Limit Cu | Speed Ratings | Approx. Wt. | ||
Dynamic | Static | ||||||||||
C | C0 | Grease | Oil | ||||||||
mm in | mm in | mm in | mm in | mm in | kN lbf | kN | min-1 | kg lbs | |||
20 0.7874 | 20 | 30 | 20 | 0.3 | 20NQ3020 | 19.9 | 26.4 | 4.10 | 23000 | 0.048 | |
20 | 32 | 12 | 0.3 | 20NQ3212 | 11.9 | 11.3 | 1.70 | 23000 | 0.033 | ||
20 | 32 | 18 | 0.3 | NQ203218 | 21.2 | 26.1 | 4.05 | 23000 | 0.053 | ||
20 | 32 | 20 | 0.3 | NQ203220 | 23 | 26.6 | 4.20 | — | 23000 | 0.057 | |
20 | 33 | 15 | 0.3 | 20NQ3315NE(1) | 13.8 | 16.5 | 2.50 | — | 23000 | 0.053 | |
20 | 34 | 18 | 0.6 | 20NQ3418D | 21.6 | 21.5 | 3.35 | 24000 | 0.060 | ||
22 0.8661 | 22 | 30 | 20 | 0.3 | NQ22/20 | 15.3 | 25.6 | 3.95 | 20000 | 0.041 | |
22 | 35 | 20 | 0.3 | NQS22/20D | 21.8 | 25.4 | 4.05 | 21000 | 0.071 | ||
24 0.9449 | 24 | 32 | 20 | 0.3 | NQ24/20AD | 17.4 | 26.5 | 4.15 | 18000 | 0.041 | |
25 0.9843 | 25 | 37 | 17 | 1.0 | 25NQ3717AD-1 | 19.4 | 22.5 | 3.45 | — | 18000 | 0.056 |
25 | 37 | 17 | 0.9 | RNA4904ARD | 21.5 | 25.7 | 3.95 | — | 18000 | 0.057 | |
28 1.1024 | 28 | 37 | 20 | 0.3 | NQ283720D | 20.7 | 34.9 | 5.40 | — | 15000 | 0.056 |
28 | 39 | 17 | 0.3 | RNA49/22R | 22.2 | 30.3 | 4.80 | 16000 | 0.055 | ||
30 1.1811 | 30 | 42 | 30 | 0.6 | NQ304230 | 40.6 | 61.2 | 9.60 | 15000 | 0.118 | |
35 1.378 | 35 | 45 | 14 | 0.6 | NQ354514 | 16.9 | 29 | 4.40 | 12000 | 0.055 | |
35 | 47 | 17 | 0.3 | RNA4906D | 20.2 | 31.9 | 4.85 | 12000 | 0.081 | ||
35 | 47 | 30 | 0.3 | RNA6906 | 43.1 | 69.3 | 10.8 | — | 13000 | 0.131 | |
37 1.4567 | 37 | 47 | 20 | 0.3 | NQ37/20D | 26.3 | 45.7 | 7.10 | — | 12000 | 0.079 |
40 1.5748 | 40 | 48 | 20 | 0.3 | NQ404820 | 21.2 | 40.4 | 6.20 | — | 11000 | 0.064 |
40 | 50 | 15 | 0.3 | NQ40/15AD | 21.3 | 35.8 | 5.45 | 11000 | 0.063 | ||
40 | 52 | 20 | 0.6 | RNA49/32R-1(2) | 32.4 | 50 | 7.85 | 11000 | 0.100 | ||
40 | 60 | 25 | 1.0 | NQ406025 | 54.2 | 66.8 | 10.7 | 11000 | 0.213 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.