KOYO BEAIRNG
Shaft Diameter | Fw | D | C |
Clutch Designation |
Torque Rating | Minimum O.D. ofย Steelย ย Housingย for ย Rated Torque | Overrun Limiting Speedย Rating forย Rotating Shaft(1) | Suitable Drawn Cup Bearing(2) |
-0.30 mm -0.012ย in | Z | |||||||
mm in | mm in | mm in | mm in | N-m lbf-in | mm in | min-1 | ||
4 0.1575 | 4 0.1575 | 8 0.3150 | 6 0.236 | FC-4-K | 0.349 3.09 | 11 0.433 | 26000 | HK0408 |
6 0.2362 | 6 0.2362 | 10 0.3937 | 12 0.472 | FCS-6 | 2.15 19.0 | 14 0.551 | 22000 | HK0608 |
6 0.2362 | 10 0.3937 | 12 0.472 | FC-6 | 2.63 23.3 | 14 0.551 | 22000 | HK0608 | |
8 0.3150 | 8 0.3150 | 12 0.4724 | 12 0.472 | FCL-8-K | 3.39 30.0 | 17 0.669 | 21000 | HK0808 |
8 0.3150 | 14 0.5512 | 12 0.472 | FC-8 | 4.42 39.1 | 20 0.787 | 21000 | ||
10 0.3937 | 10 0.3937 | 14 0.5512 | 12 0.472 | FCL-10-K | 4.60 40.7 | 20 0.787 | 19000 | HK1010 |
10 0.3937 | 16 0.6299 | 12 0.472 | FC-10 | 5.82 51.5 | 25 0.984 | 19000 | ||
12 0.4724 | 12 0.4724 | 18 0.7087 | 16 0.630 | FC-12 | 14.0 124 | 27 1.063 | 19000 | HK1212 |
16 0.6299 | 16 0.6299 | 22 0.8661 | 16 0.630 | FC-16 | 21.7 192 | 31 1.22 | 14000 | HK1612 |
20 0.7874 | 20 0.7874 | 26 1.0236 | 16 0.630 | FC-20 | 32.6 289 | 38 1.496 | 11000 | HK2012 |
25 0.9843 | 25 0.9843 | 32 1.2598 | 20 0.787 | FC-25 | 71.0 628 | 46 1.811 | 8700 | HK2512 |
30 1.1811 | 30 1.1811 | 37 1.4567 | 20 0.787 | FC-30 | 99.1 877 | 51 2.008 | 7300 | HK3012 |
35 1.3780 | 35 1.3780 | 42 1.6535 | 20 0.787 | FCS-35 | 107.0 947 | 56 2.205 | 6100 | HK3512 |
CMTG BEARING CO.,LIMITED. ย has been engaged in bearing industry for many years, we provide a wide selections of brands, includingย FAG bearing,ย SKF bearing,NSKย bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block โฆect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.