TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS
Bearing Part Numbe | Bearing Dimensions | Load Ratings | Cage Type | Mounting Data | Equivalent Radial Load Factors | Geometry Factor C | Speed Reference | Weight | |||||||||
Bore 0.D. Width d D B | Dynamic C | Static C。 | Backing Fillet” Diameter (Max.) R Shaft Housing d D。 | Dynamic | Static | Thermal Reference Speed⁴ | Limiting Speed | ||||||||||
e | F se F.>e F Fr X=1 X=0.67 Y Y | In All Cases Y。 | |||||||||||||||
0il | Grease | ||||||||||||||||
mm in. | mm in. | mm in. | kN bf. | kN Ibf. | mm mm mm in. in. in. | RPM | RPM | RPM | kg Ibs. | ||||||||
24176 | 380 620 243 14.960624.4094 9.5669 | 5580 10100 1250000 2260000 | YMB | 4 427 565 0.2 16.8 223 | 0.36 | 1.87 2.79 | 183 | 0.090 | 320 | 300 | 630 | 2910 640.2 | |||||
22276 | 380 680 175 14.960626.7716 6.8898 | 4540 6780 10200001520000 | YMB | 5 0.2 | 449 17.7 | 611 24.1 | 0.25 | 2.71 4.03 | 2.65 | 0.092 | 720 | 640 | 1110 | 274.0 604.0 | |||
23276 | 380 680 240 14.960626.7716 9.4488 | 5970 9520 1340000 2140000 | YMB | 5 0.2 | 442 17.4 | 611 24.1 | 0.34 | 1.98 2.95 | 1.94 | 0.092 | 420 | 390 | 920 | 379.4 834.7 | |||
23980 | 400 540 106 15.748021.25984.1732 | 2180 4020 489000 903000 | EMB | 3 0.1 | 436 17.2 | 511 20.1 | 0.17 | 3.99 5.94 | 3.90 | 0.146 | 810 | 690 | 1100 | 692 152.2 | |||
23080 | 400 600 148 15.748023.6220 5.8268 | 3630 5980 815000 1340000 | EJ | 4 0.2 | 444 17.5 | 555 21.9 | 0.23 | 2.98 4.44 | 292 | 0.147 | 760 | 660 | 1160 | 146.0 321.0 | |||
23080 | 400 600 148 15.748023.6220 5.8268 | 3630 5980 815000 1340000 | EMB | 4 0.2 | 447 17.6 | 555 21.9 | 0.23 | 2.98 4.44 | 292 | 0.147 | 760 | 660 | 1230 | 148.7 327.1 | |||
24080 | 400 600 200 15.7480 23.62207.8740 | 4790 8480 1080000 1910000 | EMB | 4 0.2 | 442 17.4 | 555 21.9 | 0.30 | 2.24 3.33 | 2.19 | 0.147 | 510 | 460 | 1010 | 200.0 440.0 | |||
23180 | 400 650 200 15.7480 25.5906 7.8740 | 4770 8110 1070000 1820000 | YMB | 5 0.2 | 454 17.9 | 594 23.4 | 0.29 | 2.32 3.46 | 227 | 0.092 | 530 | 480 | 1060 | 261.6 575.5 | |||
24180 | 400 650 250 15.748025.5906 9.8425 | 5810 10400 13100002330000 | YMB | 5 0.2 | 449 17.7 | 594 23.4 | 0.35 | 1.91 2.84 | 1.87 | 0.092 | 310 | 290 | 570 | 3223 709.1 | |||
22280 | 400 720 185 15.748028.3465 7.2835 | 5040 7590 1130000 1710000 | YMB | 5 0.2 | 474 18.7 | 646 25.4 | 0.25 | 2.70 4.03 | 2.64 | 0.095 | 670 | 590 | 1040 | 326.0 719.0 | |||
23280 | 400 720 256 15.7480 28.346510.0787 | 6720 10800 15100002430000 | YMB | 5 0.2 | 466 18.4 | 646 25.4 | 0.34 | 1.96 2.93 | 1.92 | 0.095 | 380 | 350 | 850 | 457.5 1006.5 | |||
22380 | 400 820 243 15.748032.2835 9.5669 | 7220 10100 16200002280000 | YMB | 6 0.2 | 496 19.5 | 729 28.7 | 0.30 | 2.28 3.40 | 2.23 | 0.099 | 440 | 410 | 930 | 618.7 1361.1 | |||
23984 | 420 560 106 16.535422.0472 4.1732 | 2270 4240 511000 953000 | EMB | 3 0.1 | 454 17.9 | 531 20.9 | 0.16 | 4.14 6.17 | 4.05 | 0.149 | 770 | 650 | 1090 | 719 158.2 | |||
23084 | 420 620 150 16.535424.40945.9055 | 3450 6360 774000 1430000 | YMB | 4 0.2 | 467 18.4 | 576 22.7 | 0.22 | 3.05 4.54 | 2.98 | 0.094 | 720 | 620 | 1230 | 156.0 343.2 | |||
24084 | 420 620 200 16.535424.40947.8740 | 4390 8630 987000 1940000 | YMB | 4 463 575 0.2 18.2 227 | 0.29 | 2.37 3.52 | 231 | 0.093 | 490 | 440 | 1010 | 206.7 454.7 | |||||
23184 | 420 700 224 16.535427.55918.8189 | 5720 9640 1290000 2170000 | YMB | 5 0.2 | 480 18.9 | 636 25.1 | 0.31 | 2.21 3.20 | 2.16 | 0.096 | 480 | 440 | 970 | 350.8 771.8 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.