TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS
Bearing Part Number | Bearing Dimensions | Load Ratings | Cage Type | Mounting Data | Equivalent Radial Load Factors²) | Geometry Factor C, | Speed Reference |
Weight | ||||||||||
Bore 0.D. Width d D B | Dynamic Static C C。 | Backing Fillet” Diameter | Dynamic | Static | Thermal Reference Speed4 | Limiting Speed | ||||||||||||
e | F se F X=1 Y | F.>e F. X=0.67 Y | In All Cases Y | |||||||||||||||
(Max) R | Shaft Housing d D。 | |||||||||||||||||
0il | Grease | |||||||||||||||||
mm in. | mm in. | mm in. | kN bf | kN Ibf | mm mm mm in. in. in. | RPM | RPM | RPM | kg Ibs. | |||||||||
24040 | 200 310 109 7.874012.20474.2913 | 1560 2460 351000 552000 | EM | 2 0.08 | 223 8.8 | 286 11.2 | 0.31 | 2.16 3.22 | 2.12 | 0.096 | 1300 | 1100 | 1890 | 30.0 66.0 | ||||
23140 | 200 340 112 7.874013.3858 4.4094 | 1720 2400 386000 540000 | EJ | 25 0.1 | 230 9.0 | 308 12.1 | 0.31 | 2.15 3.20 | 2.10 | 0.098 | 1300 | 1200 | 2010 | 40.8 89.9 | ||||
23140 | 200 340 112 7.8740 13.38584.4094 | 1660 2290 373000 514000 | EMB | 25 230 308 0.1 9.0 121 | 0.31 | 2.15 3.20 | 2.10 | 0.097 | 1400 | 1200 | 1890 | 40.7 89.6 | ||||||
24140 | 200 340 140 7.874013.38585.5118 | 2030 2930 456000 658000 | EJ | 25 0.1 | 226 8.9 | 308 12.1 | 0.39 | 1.74 2.59 | 1.70 | 0.097 | 850 | 790 | 1440 | 51.7 113.7 | ||||
24140 | 200 340 140 7.8740 13.38585.5118 | 2030 2930 456000 658000 | EMB | 25 0.1 | 226 8.9 | 308 12.1 | 0.39 | 1.74 2.59 | 1.70 | 0.097 | 850 | 790 | 1360 | 52.1 114.7 | ||||
22240 | 200 360 98 7.874014.1732 3.8583 | 1580 2010 356000 452000 | EJ | 3 236 323 0.1 9.3 127 | 0.27 | 2.50 3.72 | 2.44 | 0.099 | 1700 | 1500 | 2480 | 41.7 91.8 | ||||||
22240 | 200 360 98 7.8740 14.17323.8583 | 1580 2010 356000 452000 | EMB | 3 236 323 0.1 9.3 127 | 0.27 | 2.50 3.72 | 2.44 | 0.099 | 1700 | 1500 | 2330 | 42.6 93.8 | ||||||
23240 | 200 360 128 7.8740 14.17325.0394 | 2140 2890 480000 650000 | EMB | 3 0.1 | 237 9.3 | 329 12.9 | 0.33 | 2.06 3.06 | 2.01 | 0.100 | 1000 | 920 | 1470 | 56.5 124.3 | ||||
26340 | 200 380 126 7.874014.96064.9606 | 1900 2690 427000 605000 | EMB | 4 0.2 | 240 9.4 | 336.7 13.3 | 0.33 | 2.02 3.01 | 198 | 0.101 | 820 | 740 | 1250 | 66.0 145.2 | ||||
23340 | 200 420 165 7.874016.53546.4961 | 2940 3730 660000 838000 | EMB | 4 0.2 | 246 9.7 | 366 14.4 | 0.41 | 1.66 2.47 | 1.62 | 0.104 | 720 | 670 | 1250 | 112.6 247.7 | ||||
22340 | 200 420 138 7.8740 165354 5.4331 | 2470 2930 556000 658000 | EJ | 4 0.2 | 246 9.7 | 369 14.5 | 0.33 | 2.02 3.01 | 1.98 | 0.103 | 1200 | 1000 | 1750 | 89.0 195.8 | ||||
22340 | 200 420 138 7.8740 16.53545.4331 | 2470 2930 556000 658000 | EMB | 4 0.2 | 247 9.7 | 369 14.5 | 0.33 | 2.02 3.01 | 1.98 | 0.103 | 1200 | 1000 | 1640 | 93.0 204.5 | ||||
23944 | 220 300 60 8.6614 11.8110 23622 | 739 1210 166000 272000 | EM | 2 239 283 0.08 9.4 11.2 | 0.17 | 3.94 5.87 | 3.85 | 0.106 | 1700 | 1400 | 2280 | 12.0 26.4 | ||||||
23044 | 220 340 90 8.661413.3858 3.5433 | 1340 1970 300000 443000 | EJ | 25 247 313 0.1 9.7 123 | 0.24 | 2.77 4.13 | 2.71 | 0.101 | 1700 | 1400 | 2120 | 28.7 63.1 | ||||||
23044 | 220 340 90 8.661413,38583.5433 | 1340 1970 300000 443000 | EM | 25 247 313 0.1 9.7 123 | 0.24 | 2.77 4.13 | 2.71 | 0.101 | 1700 | 1400 | 2260 | 28.8 63.4 | ||||||
24044 | 220 340 118 8.661413.3858 4.6457 | 1720 2720 388000 612000 | EJ | 25 245 313 0.1 9.6 123 | 0.32 | 2.14 3.18 | 2.09 | 0.101 | 1200 | 1000 | 1830 | 39.0 86.0 | ||||||
24044 | 220 340 118 8.6614 13.38584.6457 | 1720 2720 388000 612000 | EMB | 25 245 313 0.1 9.6 123 | 0.32 | 2.14 3.18 | 2.09 | 0.101 | 1200 | 1000 | 1710 | 393 86.5 | ||||||
23144 | 220 370 120 8.661414.56694.7244 | 1940 2740 436000 616000 | EJ | 3 0.1 | 252 9.9 | 336 13.2 | 0.31 | 2.17 3.24 | 2.12 | 0.103 | 1200 | 1000 | 1810 | 52.8 116.2 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.