TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS
Bearingย Numberย andย Stylelยน | Bearingย Dimensions | Fillet | Backing Diameter | Loadย Rating | Geo- metry Factor C | Thermal Speed Ratings Oilย ย ย Grease | Weight | |||||||
RU RIU | RN RIN | RJ RUJ | RF RIF | RT RIT | Bore d | 0.D. D | Widthย B | Radiusย (Max.) r2 | Shaftย Housingย dโย ย ย ย ย ย ย ย ย ย ย ย ย ย Dใ | Staticย Dynamicย Cใย ย ย ย C, | ||||
mmย ย ย ย ย ย mmย ย ย ย ย mm in.ย ย ย ย in.ย ย ย ย ย in. | mm in. | mmย ย ย ย ย mm in.ย ย ย ย ย in. | kN Ibf. | kN lbf | RPMย ย ย ย RPM | kg bs. | ||||||||
200RU91ย ย 200RN91ย ย ย 200RJ91ย ย ย 200RF91ย ย 200RT91 | 200.000ย 320.000ย 88.900 7.8740ย 12.5984ย 3.5000 | 3.0 0.12 | 218.9ย ย 294.9 8.62ย ย ย 1161 | 1740ย ย ย ย 1060 391000ย 239000 | 0.151 | 1200ย ย ย 1000 | 27.7 60.9 | |||||||
200RU92ย ย 200RN92ย ย ย 200RJ92ย ย ย 200RF92ย ย 200RT92 | 200.000360.000ย 120.650ย 7.8740ย 14.1732ย 4.7500 | 3.0 0.12 | 230.1ย ย 330.2 9.06ย ย 13.00 | 2590ย ย ย ย 1630 581000ย 366000 | 0.166 | 1000ย ย ย ย 940 | 56.8ย 125.2 | |||||||
210RU92ย ย 210RN92ย ย ย 210RJ92ย ย ย 210RF92ย ย 210RT92 | 210.000ย 380.000127.000ย 8.2677ย 14.96065.0000 | 3.0 0.12 | 239.8ย ย 350.0 9.44ย ย 13.78 | 2640ย ย ย 1740 593000ย 391000 | 0.167 | 1000ย ย ย ย 920 | 66.1ย 145.8 | |||||||
220RU51ย ย 220RN51ย ย ย 220RJ51ย ย ย 220RF51ย ย 220RT51 | 220.000350.000ย 51.000ย 8.6614ย 13.7796ย 2.0079 | 2.5 0.10 | 243.7ย ย 326.2 9.59ย ย 12.84 | 830ย ย ย ย 612 187000ย 138000 | 0.133 | 1100ย ย ย ย 960 | 19.6 43.2 | |||||||
220RU91ย ย 220RN91ย ย ย 220RJ91ย ย ย 220RF91ย ย 220RT91 | 220.000ย 350.000ย 98.425ย 8.6614ย 13.77953.8750 | 25 0.10 | 239.3ย ย 324.6 9.42ย ย 12.78 | 2090ย ย ย 1290 470000ย 289000 | 0.162 | 1000ย ย ย ย 930 | 37.6 82.9 | |||||||
220RU92ย ย 220RN92ย ย ย 220RJ92ย ย ย 220RF92ย ย 220RT92 | 220.000ย 400.000ย 133.350ย 8.661415.7480ย 5.2500 | 3.0 0.12 | 252.4ย ย 368.3 9.94ย ย 14.50 | 3230ย ย ย 2010 727000ย 452000 | 0.180 | 880ย ย ย ย ย 810 | 78.4ย 172.9 | |||||||
240RU91ย ย 240RN91ย ย ย 240RJ91ย ย ย 240RF91ย ย 240RT91 | 240.000390.000107.950ย 9.4488ย 15,35434.2500 | 3.0 0.12 | 265.2ย ย 365.3 10.44ย ย ย 1438 | 2670ย ย ย ย 1580 600000355000 | 0.178 | 880ย ย ย ย 790 | 53.4ย 117.7 | |||||||
250RU91ย ย ย 250RN91ย ย ย 250RJ91ย ย 250RF91ย ย 250RT91 | 250.000ย 410.000111.125ย 9.842516.14174.3750 | 3.0 0.12 | 277.8ย 3826 10.94ย ย 15.06 | 2720ย ย ย ย 1680 611000ย 377000 | 0.180 | 850ย ย ย ย 770 | 60.9 1343 |
CMTGย BEARING CO.,LIMITED. ย has been engaged in bearing industry for many years, we provide a wide selections of brands, includingย FAG bearing,ย SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block โฆect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKOโฆ
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICESโฆ
Contact us if any bearing in demand . we will check and revert ASAP.