SKF BEARINGS various selection , welcome inquiry online or email me directly to : info@cmtgbearing.com.
SKF Cylindrical roller thrust bearings :

| Designation | Principal dimensions | Basic load ratings | Speed ratings | |||||
|---|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | |||||
d[mm] | D[mm] | H[mm] | Dw[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 358060 | 530 | 710 | 120 | 3 650 | 18 600 | 200 | 400 | |
| 811/1000 M | 1 000 | 1 180 | 140 | 4 750 | 32 500 | 130 | 260 | |
| 811/1060 M | 1 060 | 1 250 | 150 | 5 300 | 37 500 | 120 | 240 | |
| 811/1120 M | 1 120 | 1 320 | 160 | 6 000 | 41 500 | 110 | 220 | |
| 811/500 M | 500 | 600 | 80 | 1 560 | 9 300 | 280 | 560 | |
| 811/530 M | 530 | 640 | 85 | 1 730 | 10 600 | 260 | 530 | |
| 811/560 M | 560 | 670 | 85 | 1 760 | 11 000 | 260 | 500 | |
| 811/600 M/HB1 | 600 | 710 | 85 | 1 800 | 11 600 | 240 | 500 | |
| 811/630 M | 630 | 750 | 95 | 2 160 | 13 700 | 220 | 450 | |
| 811/670 M | 670 | 800 | 105 | 2 550 | 16 300 | 200 | 400 | |
| 811/750 M | 750 | 900 | 120 | 3 250 | 21 200 | 170 | 340 | |
| 811/800 M | 800 | 950 | 120 | 3 450 | 22 000 | 170 | 340 | |
| 811/850 M | 850 | 1 000 | 120 | 3 450 | 23 200 | 160 | 320 | |
| 811/900 M | 900 | 1 060 | 130 | 4 000 | 27 000 | 150 | 300 | |
| 811/950 M | 950 | 1 120 | 135 | 4 400 | 30 000 | 140 | 280 | |
| 81102 TN | 15 | 28 | 9 | 11.2 | 27 | 4 300 | 8 500 | |
| 81103 TN | 17 | 30 | 9 | 12.2 | 31.5 | 4 300 | 8 500 | |
| 81104 TN | 20 | 35 | 10 | 18.6 | 48 | 3 800 | 7 500 | |
| 81105 TN | 25 | 42 | 11 | 25 | 69.5 | 3 200 | 6 300 | |
| 81106 TN | 30 | 47 | 11 | 27 | 78 | 3 000 | 6 000 | |
| 81107 TN | 35 | 52 | 12 | 29 | 93 | 2 800 | 5 600 | |
| 81108 TN | 40 | 60 | 13 | 43 | 137 | 2 400 | 5 000 | |
| 81109 TN | 45 | 65 | 14 | 45 | 153 | 2 200 | 4 500 | |
| 81110 TN | 50 | 70 | 14 | 47.5 | 166 | 2 200 | 4 300 | |
| 81111 TN | 55 | 78 | 16 | 69.5 | 285 | 1 900 | 3 800 | |
| 81112 TN | 60 | 85 | 17 | 80 | 300 | 1 800 | 3 600 | |
| 81113 TN | 65 | 90 | 18 | 83 | 320 | 1 700 | 3 400 | |
| 81114 TN | 70 | 95 | 18 | 86.5 | 345 | 1 700 | 3 400 | |
| 81115 TN | 75 | 100 | 19 | 83 | 335 | 1 600 | 3 200 | |
| 81116 TN | 80 | 105 | 19 | 81.5 | 335 | 1 500 | 3 000 | |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.
Your inquiries will have our highest attention. thanks.