SKF BEARINGS various selection , welcome inquiry online or email me directly to : info@cmtgbearing.com.

| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | ||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| NCF 28/600 V/HB1 | 600 | 730 | 78 | 1 570 | 4 300 | 320 | 400 |
| NCF 28/630 V | 630 | 780 | 88 | 1 940 | 5 000 | 300 | 360 |
| NCF 28/670 V | 670 | 820 | 88 | 1 940 | 5 300 | 280 | 340 |
| NCF 28/710 V | 710 | 870 | 95 | 2 330 | 6 300 | 260 | 320 |
| NCF 28/750 V | 750 | 920 | 100 | 2 640 | 6 950 | 240 | 300 |
| NCF 28/800 V | 800 | 980 | 106 | 2 750 | 7 500 | 220 | 280 |
| NCF 28/900 V | 900 | 1 090 | 112 | 3 190 | 9 150 | 190 | 240 |
| NCF 28/950 V | 950 | 1 150 | 118 | 3 410 | 9 800 | 170 | 220 |
| NCF 2888 V | 440 | 540 | 60 | 1 060 | 2 700 | 450 | 560 |
| NCF 2892 V/HB1 | 460 | 580 | 72 | 1 300 | 3 050 | 430 | 530 |
| NCF 29/1000 V | 1 000 | 1 320 | 185 | 7 480 | 18 600 | 150 | 180 |
| NCF 29/500 V | 500 | 670 | 100 | 2 380 | 5 300 | 360 | 450 |
| NCF 29/530 V | 530 | 710 | 106 | 2 700 | 6 000 | 340 | 430 |
| NCF 29/560 V/HB1 | 560 | 750 | 112 | 3 030 | 6 700 | 320 | 400 |
| NCF 29/600 V | 600 | 800 | 118 | 3 360 | 7 500 | 300 | 380 |
| NCF 29/630 V | 630 | 850 | 128 | 3 740 | 8 650 | 280 | 340 |
| NCF 29/670 V | 670 | 900 | 136 | 3 910 | 9 000 | 260 | 320 |
| NCF 29/710 V | 710 | 950 | 140 | 4 290 | 10 000 | 240 | 300 |
| NCF 29/750 V | 750 | 1 000 | 145 | 4 460 | 10 600 | 220 | 280 |
| NCF 29/800 V | 800 | 1 060 | 150 | 4 950 | 12 000 | 200 | 260 |
| NCF 29/850 V | 850 | 1 120 | 155 | 5 230 | 12 700 | 190 | 240 |
| NCF 29/900 V | 900 | 1 180 | 165 | 5 940 | 14 600 | 170 | 220 |
| NCF 29/950 V | 950 | 1 250 | 175 | 6 600 | 16 300 | 160 | 200 |
| NCF 2912 CV | 60 | 85 | 16 | 55 | 80 | 3 600 | 4 500 |
| NCF 2913 CV | 65 | 90 | 16 | 58.3 | 88 | 3 200 | 4 000 |
| NCF 2914 CV | 70 | 100 | 19 | 76.5 | 116 | 3 000 | 3 800 |
| NCF 2915 CV | 75 | 105 | 19 | 79.2 | 125 | 2 800 | 3 600 |
| NCF 2916 CV | 80 | 110 | 19 | 80.9 | 132 | 2 600 | 3 400 |
| NCF 2917 CV | 85 | 120 | 22 | 102 | 166 | 2 600 | 3 200 |
| NCF 2918 CV | 90 | 125 | 22 | 105 | 176 | 2 400 | 3 000 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.
Your inquiries will have our highest attention.