3311-BD FAG Make Angular contact ball bearings use thenew sheet steel cages which are of an optimized design and are suitable for temperatures up to +200 °C. They are therefore more rigid and thus more robust and generate less operating noise. The grease is distributed better and the bearing operating life is extended. Upon customer request, steel cages can be made more resistant to chemical fluids by means of coatings and special heat treatments
.
Technical data of 3311-BD FAG Make
ID: 55 mm
OD: 120 mm
Width: 49.2 mm
Weight; 2.35 kg
Basic dynamic load rating: 116 kN
Basic static load rating: 88 kN
Fatigue limit load: 6 kN
Limiting speed: 5800 rpm
Reference speed: 5800 rpm
Part FAG Angular contact ball bearings series 33
3305-DA-TVP | 25 | 62 | 25,4 |
3306-DA | 30 | 72 | 30,2 |
3307-DA | 35 | 80 | 34,9 |
3308-DA-MA | 40 | 90 | 36,5 |
3309-DA | 45 | 100 | 39,7 |
3310-DA-MA | 50 | 110 | 44,4 |
3311-DA-MA | 55 | 120 | 49,2 |
3312-DA | 60 | 130 | 54 |
3313-DA | 65 | 140 | 58,7 |
3314-DA | 70 | 150 | 63,5 |
3302-BD-2Z-TVH | 15 | 42 | 19 |
3303-BD-2Z-TVH | 17 | 47 | 22,2 |
3304-BD-2Z-TVH | 20 | 52 | 22,2 |
3305-BD-2Z-TVH | 25 | 62 | 25,4 |
3306-BD-2Z-TVH | 30 | 72 | 30,2 |
3307-BD-2Z-TVH | 35 | 80 | 34,9 |
3308-BD-2Z-TVH | 40 | 90 | 36,5 |
3309-BD-2Z-TVH | 45 | 100 | 39,7 |
3310-BD-2Z-TVH | 50 | 110 | 44,4 |
3311-BD-2Z-TVH | 55 | 120 | 49,2 |
3302-BD-2HRS-TVH | 15 | 42 | 19 |
3303-BD-2HRS-TVH | 17 | 47 | 22,2 |
3304-BD-2HRS-TVH | 20 | 52 | 22,2 |
3305-BD-2HRS-TVH | 25 | 62 | 25,4 |
3306-BD-2HRS-TVH | 30 | 72 | 30,2 |
3307-BD-2HRS-TVH | 35 | 80 | 34,9 |
3308-BD-2HRS-TVH | 40 | 90 | 36,5 |
3309-BD-2HRS-TVH | 45 | 100 | 39,7 |
3310-BD-2HRS-TVH | 50 | 110 | 44,4 |
3311-BD-2HRS-TVH | 55 | 120 | 49,2 |
3312-B-2RSR-TVH | 60 | 130 | 54 |
3302-BD-TVH | 15 | 42 | 19 |
3303-BD-TVH | 17 | 47 | 22,2 |
3304-BD | 20 | 52 | 22,2 |
3304-BD-TVH | 20 | 52 | 22,2 |
3305-BD | 25 | 62 | 25,4 |
3305-BD-TVH | 25 | 62 | 25,4 |
3306-BD | 30 | 72 | 30,2 |
3306-BD-TVH | 30 | 72 | 30,2 |
3307-BD | 35 | 80 | 34,9 |
3307-BD-TVH | 35 | 80 | 34,9 |
3308-BD | 40 | 90 | 36,5 |
3308-BD-TVH | 40 | 90 | 36,5 |
3309-BD | 45 | 100 | 39,7 |
3309-BD-TVH | 45 | 100 | 39,7 |
3310-BD | 50 | 110 | 44,4 |
3310-BD-TVH | 50 | 110 | 44,4 |
3311-BD | 55 | 120 | 49,2 |
3311-BD-TVH | 55 | 120 | 49,2 |
3312-B-TVH | 60 | 130 | 54 |
3313-B-TVH | 65 | 140 | 58,7 |
3314 | 70 | 150 | 63,5 |
3315 | 75 | 160 | 68,3 |
3316 | 80 | 170 | 68,3 |
3317-M | 85 | 180 | 73 |
3318 | 90 | 190 | 73 |
3319-M | 95 | 200 | 77,8 |
3320-M | 100 | 215 | 82,6 |
3322-M | 110 | 240 | 92,1 |
3322-M | 110 | 240 | 92,1 |
Upon customer request, steel cages can be made more resistant to chemical fluids by means of coatings and special heat treatments. For more information, please contact us right row.