Double row angular contact ball bearings are in the 52A, 53A series, 32 A series and 33A series. They have the same performance characteristics and dimensional features. They can accommodate radial loads as well as axial loads acting both directions.
The technical data for SKF bearings 3222 A
Dimension: 110mm x 200mm x 69.8mm
Type: double row ball bearings, without seal
Weight: 8.8 KGS
Basic load capacity: 212 KN
Fatigue Load capacity: 7.2 Kn
Running speed: 2800 r/min
The common part no. of SKF angular contact ball bearings are as follows,
5211 E-2Z | 5312 A | 5214 E | 3316 DMA |
3311 A | 5312 A-2Z | 5214 E-2Z | 5316 A |
3311 A-2RS1/MT33 | 5312 E | 3314 A | 5316 E |
3311 A-2Z/MT33 | 5312 E-2Z | 3314 A-2Z/MT33 | 3217 A |
3311 ATN9 | 5412 A | 5314 A | 5217 A |
3311 DMA | 3213 A | 5314 A-2Z | 5217 A-2Z |
3311 DNRCBM | 3213 A-2RS1/MT33 | 5314 E | 5217 E |
3311 DTN9 | 3213 A-2Z/MT33 | 5414 A | 3317 A |
5311 A-2Z | 5213 A | 3215 A | 5317 A |
5311 E | 5213 A-2RS1 | 3215 A-2Z/MT33 | 3218 A |
5311 E-2Z | 5213 A-2Z | 5215 A | 5218 A-2Z |
5411 A | 5213 E | 5215 A-2RS1 | 5218 E |
3212 A | 5213 E-2Z | 5215 A-2Z | 3318 A |
3212 A-2RS1/MT33 | 3313 A | 5215 E | 3318 DMA |
3212 A-2RS1TN9/MT33 | 3313 A-2Z/MT33 | 5215 E-2Z | 5318 A |
3212 A-2Z/MT33 | 3313 DNRCBM | 3315 A | 3219 A |
3212 ATN9 | 5313 A | 3315 A-2Z/MT33 | 5219 A |
5212 A | 5313 A-2Z | 5315 A-2Z | 3319 A |
5212 A-2RS1 | 5313 E | 5315 E | 3319 DMA |
5212 A-2Z | 5313 E-2Z | 3216 A | 305397 D |
5212 E | 5413 A | 5216 A | 3220 A |
5212 E-2RS1 | 3214 A | 5216 A-2RS1 | 5220 A |
5212 E-2Z | 3214 A-2Z/MT33 | 5216 E | 3320 A |
3312 A | 5214 A | 5216 E-2Z | 3320 DMA |
3312 A-2Z/MT33 | 5214 A-2Z | 3316 A | 3222 A |
We always stocked large quantity of above double row angular contact ball bearings. Our popular brands are SKF, FAG or NSK. Welcome to enquiry from us.